Master of Science in Information Technology
The applicant to the program must have a bachelor's degree from an accredited institution; however, the degree need not be in business administration. Students who are graduates from other fields, especially mathematics, science and engineering, are encouraged to apply. Students are not required to take the GRE to be accepted into the program.
| PROGRAM | CREDITS |
| Core and Major Education | 24 |
| Directed Electives | 9 |
| TOTAL CREDITS REQUIRED | 33 |
| CORE AND MAJOR EDUCATION | ||
| COURSE | COURSE TITLE | CREDITS |
| MGT 5000 | Financial Accounting | 3 |
| MGT 5002 | Corporate Finance (Prerequisite: MGT 5000) | 3 |
| MGT 5013 | Organizational Behavior | 3 |
| MGT 5014 | Information Systems | 3 |
| MGT 5113 | Project Management for Information Technology | 3 |
| MGT 5114 | Introduction to Information Security Management | 3 |
| MGT 5115 | Global Information Technology Management | 3 |
| MGT 5154 | Advanced Management of Information Systems (Capstone course for this program) (Prerequisite: MGT 5014) | 3 |
| TOTAL CORE AND MAJOR EDUCATION CREDITS | 24 | |
| DIRECTED ELECTIVES | ||
| COURSE | COURSE TITLE | CREDITS |
| MGT 5150 | Management of Software Systems (Requirement: Prerequisite course or equivalent) (Prerequisite: MGT 5014) | 3 |
| MGT 5151 | Database Systems Management (Requirement: Prerequisite course or equivalent) (Prerequisite: MGT 5014) | 3 |
| MGT 5152 | Computer Systems Administration (Requirement: Prerequisite course or equivalent) (Prerequisite: MGT 5014) | 3 |
| TOTAL DIRECTED ELECTIVES | 9 | |
TOTAL CREDITS REQUIRED 33